Applications
- Programmable controllers
- Line control cabinets
- Motor control centers
- Relay panels
- NC/CNC systems
- Modular control centers
- CCTV cameras
- Computer cabinets
- Cool laser housings
- Electronic scales
NEMA 4X Cabinet Cooler Advantages
- Low cost
- Corrosion resistant in harsh environments
- Compact
- Cooling capacities up to 5,600 Btu/hr. (1,641 Watts)
- Quiet
- Install in minutes
- Maintain NEMA 4X integrity (IP66)
- Stabilize enclosure temperature and humidity
- No CFC's
- No moving parts - maintenance free
- Mount in standard electrical knockout
- Stop nuisance tripping
- Stop heat damage
- Eliminate fans and filters
- Eliminate lost production
- Stop circuit drift
- Stop dirt contamination
- Provide washdown protection
NEMA 4X (IP66) Cabinet Cooler Systems - Type 303 Stainless Steel 120V, Thermostat Control |
|
Model | Btu/hr. (Watts) |
4804SS | 275 (80) |
4808SS | 550 (162) |
4815SS | 1,000 (293) |
4825SS | 1,700 (498) |
4830SS | 2,000 (586) |
4840SS | 2,800 (821) |
4850SS | 3,400 (997) |
4860SS | 4,000 (1,171) |
4870SS | 4,800 (1,406) |
4880SS | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Systems - Type 316 Stainless Steel 120V, Thermostat Control |
|
Model | Btu/hr. (Watts) |
4804SS-316 | 275 (80) |
4808SS-316 | 550 (162) |
4815SS-316 | 1,000 (293) |
4825SS-316 | 1,700 (498) |
4830SS-316 | 2,000 (586) |
4840SS-316 | 2,800 (821) |
4850SS-316 | 3,400 (997) |
4860SS-316 | 4,000 (1,171) |
4870SS-316 | 4,800 (1,406) |
4880SS-316 | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Systems - Type 303 Stainless Steel 240V, Thermostat Control Systems |
|
Model | Btu/hr. (Watts) |
4804SS-240 | 275 (80) |
4808SS-240 | 550 (162) |
4815SS-240 | 1,000 (293) |
4825SS-240 | 1,700 (498) |
4830SS-240 | 2,000 (586) |
4840SS-240 | 2,800 (821) |
4850SS-240 | 3,400 (997) |
4860SS-240 | 4,000 (1,171) |
4870SS-240 | 4,800 (1,406) |
4880SS-240 | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Systems - Type 316 Stainless Steel 240V, Thermostat Control Systems |
|
Model | Btu/hr. (Watts) |
4804SS-316-240 | 275 (80) |
4808SS-316-240 | 550 (162) |
4815SS-316-240 | 1,000 (293) |
4825SS-316-240 | 1,700 (498) |
4830SS-316-240 | 2,000 (586) |
4840SS-316-240 | 2,800 (821) |
4850SS-316-240 | 3,400 (997) |
4860SS-316-240 | 4,000 (1,171) |
4870SS-316-240 | 4,800 (1,406) |
4880SS-316-240 | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Systems - Type 303 Stainless Steel 24VDC, Thermostat Control Systems |
|
Model | Btu/hr. (Watts) |
4804SS-24VDC | 275 (80) |
4808SS-24VDC | 550 (162) |
4815SS-24VDC | 1,000 (293) |
4825SS-24VDC | 1,700 (498) |
4830SS-24VDC | 2,000 (586) |
4840SS-24VDC | 2,800 (821) |
4850SS-24VDC | 3,400 (997) |
4860SS-24VDC | 4,000 (1,171) |
4870SS-24VDC | 4,800 (1,406) |
4880SS-24VDC | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Systems - Type 316 Stainless Steel 24VDC, Thermostat Control Systems |
|
Model | Btu/hr. (Watts) |
4804SS-316-24VDC | 275 (80) |
4808SS-316-24VDC | 550 (162) |
4815SS-316-24VDC | 1,000 (293) |
4825SS-316-24VDC | 1,700 (498) |
4830SS-316-24VDC | 2,000 (586) |
4840SS-316-24VDC | 2,800 (821) |
4850SS-316-24VDC | 3,400 (997) |
4860SS-316-24VDC | 4,000 (1,171) |
4870SS-316-24VDC | 4,800 (1,406) |
4880SS-316-24VDC | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Thermostat Control System with ETC - Type 303 Stainless Steel 120V |
|
Model | Btu/hr. (Watts) |
4804SS-ETC120 | 275 (80) |
4808SS-ETC120 | 550 (162) |
4815SS-ETC120 | 1,000 (293) |
4825SS-ETC120 | 1,700 (498) |
4830SS-ETC120 | 2,000 (586) |
4840SS-ETC120 | 2,800 (821) |
4850SS-ETC120 | 3,400 (997) |
4860SS-ETC120 | 4,000 (1,171) |
4870SS-ETC120 | 4,800 (1,406) |
4880SS-ETC120 | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Thermostat Control System with ETC - Type 316 Stainless Steel 120V |
|
Model | Btu/hr. (Watts) |
4804SS-316-ETC120 | 275 (80) |
4808SS-316-ETC120 | 550 (162) |
4815SS-316-ETC120 | 1,000 (293) |
4825SS-316-ETC120 | 1,700 (498) |
4830SS-316-ETC120 | 2,000 (586) |
4840SS-316-ETC120 | 2,800 (821) |
4850SS-316-ETC120 | 3,400 (997) |
4860SS-316-ETC120 | 4,000 (1,171) |
4870SS-316-ETC120 | 4,800 (1,406) |
4880SS-316-ETC120 | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Thermostat Control System with ETC - Type 303 Stainless Steel 240V |
|
Model | Btu/hr. (Watts) |
4804SS-ETC240 | 275 (80) |
4808SS-ETC240 | 550 (162) |
4815SS-ETC240 | 1,000 (293) |
4825SS-ETC240 | 1,700 (498) |
4830SS-ETC240 | 2,000 (586) |
4840SS-ETC240 | 2,800 (821) |
4850SS-ETC240 | 3,400 (997) |
4860SS-ETC240 | 4,000 (1,171) |
4870SS-ETC240 | 4,800 (1,406) |
4880SS-ETC240 | 5,600 (1,641) |
NEMA 4X (IP66) Cabinet Cooler Thermostat Control System with ETC - Type 316 Stainless Steel 240V |
|
Model | Btu/hr. (Watts) |
4804SS-316-ETC240 | 275 (80) |
4808SS-316-ETC240 | 550 (162) |
4815SS-316-ETC240 | 1,000 (293) |
4825SS-316-ETC240 | 1,700 (498) |
4830SS-316-ETC240 | 2,000 (586) |
4840SS-316-ETC240 | 2,800 (821) |
4850SS-316-ETC240 | 3,400 (997) |
4860SS-316-ETC240 | 4,000 (1,171) |
4870SS-316-ETC240 | 4,800 (1,406) |
4880SS-316-ETC240 | 5,600 (1,641) |
Side Mount Kits

EXAIR's Side Mount Kits make mounting on the side of an electrical enclosure possible when there is limited space on the top or side. (NEMA 4 and 4X Cabinet Cooler Systems must be mounted vertically.) Side Mount Kits maintain the NEMA rating of large and small NEMA Type 12, 4, and 4X enclosures. they mount in a standard electrical knockout (1-1/2 NPS). Side Mount Kits for NEMA 12 Cabinet Cooler Systems have an aluminum construction. Those for NEMA 4 and 4X Cabinet Cooler Systems are Type 303 or Type 316 stainless steel.
NEMA 4X (IP66) Type 303 Stainless Steel with Thermostat Control - Performance |
||||
Model | Capacity | Sound Level dBA | ||
Btu/hr. | Watts | |||
4804SS, 4804SS-240, 4804SS-24VDC, 4804SS-ETC120, 4804SS-ETC240 | 275 | 80 | 59* | |
4808SS, 4808SS-240, 4808SS-24VDC, 4808SS-ETC120, 4808SS-ETC240 | 550 | 162 | 67* | |
4815SS, 4815SS-240, 4815SS-24VDC, 4815SS-ETC120, 4815SS-ETC240 | 1,000 | 293 | 73 | |
4825SS, 4825SS-240, 4825SS-24VDC, 4825SS-ETC120, 4825SS-ETC240 | 1,700 | 498 | 80 | |
4830SS, 4830SS-240, 4830SS-24VDC, 4830SS-ETC120, 4830SS-ETC240 | 2,000 | 586 | 80 | |
4840SS, 4840SS-240, 4840SS-24VDC, 4840SS-ETC120, 4840SS-ETC240 | 2,800 | 821 | 82 | |
4850SS, 4850SS-240, 4850SS-24VDC, 4850SS-ETC120, 4850SS-ETC240 | 3,400 | 997 | 84 | |
4860SS, 4860SS-240, 4860SS-24VDC, 4860SS-ETC120, 4860SS-ETC240 | 4,000 | 1,171 | 84 | |
4870SS, 4870SS-240, 4870SS-24VDC, 4870SS-ETC120, 4870SS-ETC240 | 4,800 | 1,406 | 84 | |
4880SS, 4880SS-240, 4880SS-24VDC, 4880SS-ETC120, 4880SS-ETC240 | 5,600 | 1,641 | 85 | |
*With optional cold muffler installed. Cooling Capacity at 100 PSIG (6.9 BAR) Supply Pressure. |
Cabinet Cooler Standards and Certifications



EXAIR's Cabinet Cooler Systems comply with OSHA's Safety Requirements, the EU General Product Safety Directive (2001/95/EC) and meet the noise limitation requirements of the EU Machinery Directive (2006/42/EC). In addition, Cabinet Cooler Systems are Listed to applicable UL Standards and requirements by Underwriters' Laboratories. All sound level measurements are taken at 3 feet away.

Look for this symbol to designate conflict mineral free products throughout our website. EXAIR supports Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act and we are committed to compliance with the conflict minerals rule in order to curb the illicit trade of tin, tantalum, tungsten and gold in the DRC region. EXAIR is using the CMRT 3.02 template to document our supply chain and commitment to conflict free products.
NEMA 4X (IP66) Type 316 Stainless Steel with Thermostat Control - Performance |
|||
Model | Capacity | Sound Level dBA | |
Btu/hr. | Watts | ||
4804SS-316, 4804SS-316-240, 4804SS-316-24VDC, 4804SS-316-ETC120, 4804SS-316-ETC240 | 275 | 80 | 59* |