Product | BTU/Hr | Flow | Vortex Tube Size | Vortex Refrig/Cold Temp | Air Inlet |
![]() |
135 | 2 SCFM (57 SLPM) | Small | For Max. Refrig. | 1/8 NPT |
![]() |
275 | 4 SCFM (113 SLPM) | Small | For Max. Refrig. | 1/8 NPT |
![]() |
550 | 8 SCFM (227 SLPM) | Small | For Max. Refrig. | 1/8 NPT |
![]() |
650 | 10 SCFM (2283 SLPM) | Medium | For Max. Refrig. | 1/4 NPT |
![]() |
1000 | 15 SCFM (425 SLPM) | Medium | For Max. Refrig. | 1/4 NPT |
![]() |
1700 | 25 SCFM (708 SLPM) | Medium | For Max. Refrig. | 1/4 NPT |
![]() |
2000 | 30 SCFM (850 SLPM) | Medium | For Max. Refrig. | 1/4 NPT |
![]() |
2800 | 40 SCFM (1133 SLPM) | Medium | For Max. Refrig. | 1/4 NPT |
![]() |
3400 | 50 SCFM (1416 SLPM) | Large | For Max. Refrig. | 1/2 NPT |
![]() |
5100 | 75 SCFM (2124 SLPM) | Large | For Max. Refrig. | 1/2 NPT |
![]() |
6800 | 100 SCFM (2832 SLPM) | Large | For Max. Refrig. | 1/2 NPT |
![]() |
10,200 | 150 SCFM (4248 SLPM) | Large | For Max. Refrig. | 1/2 NPT |
Applications:
- Cooling electronic controls
- Cooling machining operations
- Cooling CCTV cameras
- Setting hot melts
- Cooling soldered parts
- Cooling gas samples
- Electronic component cooling
- Cooling heat seals
- Cooling environmental chambers
Advantages:
- No moving parts
- No electricity or chemicals
- Small, lightweight
- Low cost
- Maintenance free
- Instant cold air
- Durable - stainless steel
- Adjustable temperature
- Interchangeable generators
Accessories:
Model | Description |
3905 | Cold Muffler for 2 through 8 SCFM (57 - 227 SLPM) Vortex Tube, Small Size |
3901 | Cold Muffler for 10 through 40 SCFM (283 - 1,133 SLPM) Vortex Tube, Medium Size |
3906 | Cold Muffler for 50 through 150 SCFM (1,416 - 4,248 SLPM) Vortex Tube, Large Size |
3903 | Hot Muffler for 2 through 40 SCFM (57 - 1,133 SLPM) Vortex Tube, Small & Medium Size |
3907 | Hot Muffler for 50 through 150 SCFM (1,416 - 4,248 SLPM) Vortex Tube, Large Size |
3909 | Generator Kit for 2 through 8 SCFM (57 - 227 SLPM) Vortex Tube, Small Size |
3902 | Generator Kit for 10 through 40 SCFM (283 - 1,133 SLPM) Vortex Tube, Medium Size |
3910 | Generator Kit for 50 through 150 SCFM (1,416 - 4,248 SLPM) Vortex Tube, Large Size |
Generator Kits ordered with a vortex tube include all generators for the specified tube. Permits setting the vortex tube for all capacities and styles. Generator Only Specify capacity (SCFM) and style (for max. refrigeration, for max. cold temperature). Example: 15-R = 15 SCFM Generator for max. refrigeration 50-C = 50 SCFM Generator for max. cold temperature |
Specifications:
Vortex Tube Specifications
3200 Series Vortex Tube Specifications |
||||||
3200 series Vortex Tubes optimize temperature drop and airflow to produce maximum cooling power or Btu/hr. (Watts). Specify 3200 series Vortex Tubes for most general cooling applications. | ||||||
Model # | SCFM* | SLPM* | Btu/hr.** | Watts** | Size | dBA*** |
3202 | 2 | 57 | 135 | 40 | Small | 68 |
3204 | 4 | 113 | 275 | 80 | Small | 70 |
3208 | 8 | 227 | 550 | 162 | Small | 76 |
3210 | 10 | 283 | 650 | 191 | Medium | 80 |
3215 | 15 | 425 | 1,000 | 293 | Medium | 81 |
3225 | 25 | 708 | 1,700 | 498 | Medium | 82 |
3230 | 30 | 850 | 2,000 | 586 | Medium | 84 |
3240 | 40 | 1,133 | 2,800 | 821 | Medium | 88 |
3250 | 50 | 1,416 | 3,400 | 997 | Large | 94 |
3275 | 75 | 2,124 | 5,100 | 1,494 | Large | 96 |
3298 | 100 | 2,832 | 6,800 | 1,993 | Large | 96 |
3299 | 150 | 4,248 | 10,200 | 2,989 | Large | 97 |
* SCFM (SLPM) at 100 PSIG (6.9 BAR) Inlet Pressure ** Btu/hr. (Watts) Cooling Capacity at 100 PSIG (6.9 BAR) *** Noise levels taken with hot and cold mufflers installed. |
3400 Series Vortex Tube Specifications |
||||||
3400 series Vortex Tubes provide lowest cold air temperatures, but at low cold airflow (when less than a 50% cold fraction is used). Specify 3400 series Vortex Tubes only where temperatures below 0° (-18°C) are desired. | ||||||
Model # | SCFM* | SLPM* | Btu/hr.** | Watts** | Size | dBA*** |
3402 | 2 | 57 | -------- | -------- | Small | 67 |
3404 | 4 | 113 | -------- | -------- | Small | 69 |
3408 | 8 | 227 | -------- | -------- | Small | 75 |
3410 | 10 | 283 | -------- | -------- | Medium | 78 |
3415 | 15 | 425 | -------- | -------- | Medium | 80 |
3425 | 25 | 708 | -------- | -------- | Medium | 82 |
3430 | 30 | 850 | -------- | -------- | Medium | 84 |
3440 | 40 | 1,133 | -------- | -------- | Medium | 87 |
3450 | 50 | 1,416 | -------- | -------- | Large | 93 |
3475 | 75 | 2,124 | -------- | -------- | Large | 96 |
3498 | 100 | 2,832 | -------- | -------- | Large | 96 |
Vortex Tube Standards and Certifications
EXAIR Vortex Tubes comply with OSHA's Safety Requirements, the EU General Product Safety Directive (2001/95/EC) and meet the noise limitation requirements of the EU Machinery Directive (2006/42/EC). All sound level measurements are taken at 3 feet away.
Look for this symbol to designate conflict mineral free products throughout our website. EXAIR supports Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act and we are committed to compliance with the conflict minerals rule in order to curb the illicit trade of tin, tantalum, tungsten and gold in the DRC region. EXAIR is using the CMRT 3.02 template to document our supply chain and commitment to conflict free products.