51 mm (2") Wilden T8 Turbo-Flo Clamped Metal AODD Pumps
Famous for its long life and easy serviceability, the durable Wilden Turbo-Flo Series is the first air distribution system (ADS) that originated in the air-operated double-diaphragm (AODD) pump industry. Though enhancements have been made, these pumps work well in certain applications where quality of the compressed air is a concern. These pumps are easy to maintain, cost effective, and economical. Portable and available in a single-point exhaust option for submersible applications, the Turbo-Flo excels in utilitarian-type applications, including the transfer of water, slurry and more.
Features & Benefits of Wilden T8 Turbo-Flo AODD Pumps
- Simple air distribution system design, minimal moving parts
- Clamped design for lightweight and quick maintenance
- Ability to handle dirty air applications
- Single-point exhaust
| Air Inlet | 3/4" FNPT |
| Liquid Inlet | 51 mm (2") |
| Liquid Discharge | 51 mm (2") |
| Connection Type | NPT/BSPT (Threaded) |
| Max Suction Lift Capability | Rubber – 6.4 m (21') Dry, 9.5 m (31') Wet TPE – 6.1 m (20') Dry, 9.5 m (31') Wet PTFE – 3.7 m (12') Dry, 9.5 m (31') Wet |
| Max Flow Rate | Rubber – 617 lpm (163 gpm) TPE – 613 lpm (162 gpm) PTFE – 534 lpm (141 gpm) |
| Max Pressure | 8.6 bar (125 psi) |
| Max Diameter Solids | 6.4 mm (1/4") |
| Displacement Per Stroke* | Rubber – 2.69 L (0.71 gal) TPE – 2.8 L (0.74 gal) PTFE – 1.51 L (0.40 gal) * 1 cycle = 2 strokes |
Performance & Specifications of Wilden T8 Turbo-Flo AODD Pumps
Dimensions

Flow Curve - EZ-Install TPE-Fitted

Wetted Housings
| Material | Ship Weight |
| Aluminum | 33 kg (72 lb) |
| Cast Iron | 52 kg (114 lb) |
Non-Wetted Housings
| Description | Material |
| Center Section | Aluminum, Polypropylene |
| Air Valve | Brass |
| Air Chamber | Aluminum |
Elastomer Options
| Material | Temperature Limits |
| Buna-N | -12°C to 82°C (10°F to 180°F) |
| EPDM | -51°C to 138°C (-60°F to 280°F) |
| FKM | -40°C to 177°C (-40°F to 350°F) |
| Neoprene | -18°C to 93°C (0°F to 200°F) |
| PTFE* | 4°C to 104°C (40°F to 220°F) |
| Polyurethane | -12°C to 66°C (10°F to 150°F) |
| Saniflex™ | -29°C to 104°C (-20°F to 220°F) |
| Wil-Flex™ | -40°C to 107°C (-40°F to 225°F) |
