38 mm (1-1/2") Wilden T4 Turbo-Flo Clamped Metal AODD Pumps
Famous for its long life and easy serviceability, the durable Wilden Turbo-Flo™ Series is the first air distribution system (ADS) that originated in the air-operated double-diaphragm (AODD) pump industry. Though enhancements have been made, these pumps work well in certain applications where quality of the compressed air is a concern. These pumps are easy to maintain, cost effective, and economical. Portable and available in a single-point exhaust option for submersible applications, the Turbo-Flo excels in utilitarian-type applications, including the transfer of water, slurry and more.
Features & Benefits of Wilden T4 Turbo-Flo AODD Pumps
- Simple air distribution system design, minimal moving parts
- Clamped design for lightweight and quick maintenance
- Ability to handle dirty air applications
- Single-point exhaust
| Air Inlet | 1/2" FNPT |
| Liquid Inlet | 38 mm (1-1/2") |
| Liquid Discharge | 38 mm (1-1/4") |
| Connection Type | NPT/BSPT (Threaded) |
| Max Suction Lift Capability | Rubber – 5.49 m (18') Dry, 8.53 m (28') Wet TPE – 4.27 m (14') Dry, 8.23 m (27') Wet PTFE – 2.74 m (9') Dry, 8.53 m (28') Wet |
| Max Flow Rate | Rubber – 288 lpm (76 gpm) TPE – 307 lpm (81 gpm) PTFE – 235 lpm (62 gpm) |
| Max Pressure | 8.6 bar (125 psi) |
| Max Diameter Solids | 4.8 mm (3/16'') |
| Displacement Per Stroke* | Rubber – 1.02 L (0.27 gal) TPE – 1.17 L (0.31 gal) PTFE – 2.6 L (0.69 gal) * 1 cycle = 2 strokes |
Performance & Specifications of Wilden T4 Turbo-Flo AODD Pumps
Dimensions

Flow Curve - EZ-Install TPE-Fitted

Wetted Housings
| Material | Ship Weight |
| Aluminum | 17 kg (38 lb) |
| Cast Iron | 26 kg (57 lb) |
Non-Wetted Housings
| Description | Material |
| Center Section | Aluminum, Polypropylene |
| Air Valve | Brass |
| Air Chamber | Aluminum, Mild Steel, Polypropylene |
Elastomer Options
| Material | Temperature Limits |
| Buna-N | -12°C to 82°C (10°F to 180°F) |
| EPDM | -51°C to 138°C (-60°F to 280°F) |
| FKM | -40°C to 177°C (-40°F to 350°F) |
| Neoprene | -18°C to 93°C (0°F to 200°F) |
| PTFE* | 4°C to 104°C (40°F to 220°F) |
| Polyurethane | -12°C to 66°C (10°F to 150°F) |
| Saniflex™ | -29°C to 104°C (-20°F to 220°F) |
| Wil-Flex™ | -40°C to 107°C (-40°F to 225°F) |
