102 mm (4") Wilden T20 Turbo-Flo Clamped Metal AODD Pumps
Famous for its long life and easy serviceability, the durable Wilden Turbo-Flo Series is the first air distribution system (ADS) that originated in the air-operated double-diaphragm (AODD) pump industry. Though enhancements have been made, these pumps work well in certain applications where quality of the compressed air is a concern. These pumps are easy to maintain, cost effective, and economical. Portable and available in a single-point exhaust option for submersible applications, the Turbo-Flo excels in utilitarian-type applications, including the transfer of water, slurry and more.
Features & Benefits of Wilden T20 Turbo-Flo AODD Pumps
- Simple air distribution system design, minimal moving parts
- Clamped design for lightweight and quick maintenance
- Ability to handle dirty air applications
- Single-point exhaust
| Air Inlet | 3/4" FNPT |
| Liquid Inlet | 102 mm (4") |
| Liquid Discharge | 102 mm (4") |
| Connection Type | DIN/ANSI (Flanged) |
| Max Suction Lift Capability | Rubber – 3.66 m (12') Dry, 9.14 m (30') Wet |
| Max Flow Rate | Rubber – 1,041 lpm (275 gpm) |
| Max Pressure | 8.6 bar (125 psi) |
| Max Diameter Solids | 35 mm (1-3/8'') |
| Displacement Per Stroke* | Rubber – 4.62 L (1.22 gal) * 1 cycle = 2 strokes |
Performance & Specifications of Wilden T20 Turbo-Flo AODD Pumps
Dimensions

Flow Curve - EZ-Install TPE-Fitted

Wetted Housings
| Material | Ship Weight |
| Cast Iron | 231 kg (500 lb) |
Non-Wetted Housings
| Description | Material |
| Center Block | Aluminum |
| Air Valve | Brass |
| Air Chamber | Aluminum |
Elastomer Options
| Material | Temperature Limits |
| Buna-N | -12°C to 82°C (10°F to 180°F) |
| EPDM | -51°C to 138°C (-60°F to 280°F) |
| FKM | -40°C to 177°C (-40°F to 350°F) |
| Neoprene | -18°C to 93°C (0°F to 200°F) |
| PTFE* | 4°C to 104°C (40°F to 220°F) |
| Polyurethane | -12°C to 66°C (10°F to 150°F) |
| Saniflex™ | -29°C to 104°C (-20°F to 220°F) |
| Wil-Flex™ | -40°C to 107°C (-40°F to 225°F) |
