Pitanco Precision Industrial Thermometer 5 inch
![]()  | 
![]()  | 
IT500A | 
 IT500S 
 | 
Thermometer IT500A and IT500S Diagram:

Specifications for Industrial Thermometer 5 In :
| Case | 5 in (125 mm) impact resistant light gray plastic | 
|---|---|
| Lens | Standard glass | 
| Stem | Brass, straight or 90° angle connection | 
| Swivel nut | Brass | 
| Scale | White aluminum, dual scale (°F and °C) with black markings | 
| Well | Brass, ½ in and ¾ in nptm standard, #WIT500-07 included | 
| Filling type | Organic blue | 
| Ambient temperature | -40 to 120°F / -40 to 49°C | 
| Operating temperature | Maximum 75 % of full scale value | 
| Accuracy | ASME B40.200(B40.8), Grade B ± 2 % CAN/CGSB – 14.4 | 
To Order, Use The Code In The Corresponding Column
| Range | Product Code / Straight Stem | Product Code / 90˚ Angle Stem | 
|---|---|---|
| -40 to 110˚F / -40 to 40˚C | IT500-01S | IT500-01A | 
| 20 to 180˚F / -5 to 80˚C | IT500-02S | IT500-02A | 
| 30 to 240˚F / 0 to 115˚C | IT500-03S | IT500-03A | 
| 30 to 300˚F / 0 to 150˚C | IT500-04S | IT500-04A | 
| 50 to 400˚F / 10 to 200˚C | IT500-04S | IT500-05A | 
                

