EN | FR
EN | FR

LAKOS JPX-JPL Standard Efficiency Separator

Standard Efficiency Industrial Liquid-Solid Separators 

________________________________________________________________________________________________________________________

The LAKOS Industrial JPX-JPL line of Separators are designed to fit a wide variety of commercial applications ranging from the oil and gas industry to the primary metals industry and everything in between. The JPX-JPL are the ideal solution to increase process efficiency, reduce maintenance costs, and lower energy costs for an array of industrial and commercial applications.

  • Filtration performance is independently tested and rated to remove up to 98% of solids 74 microns and larger in a single pass.
  • Continuous centrifugal filtration with no backwashing or internal moving parts; automated periodic purging eliminates maintenance.
  • Preferred filtration choice for small orifice and spray nozzle protection, heat exchangers, pits, sumps, basin, pre-filtration, and waste minimization.

Flow Range: 4 – 12,750 US GPM (1 – 2,895 m³/hr)
Maximum Pressure: 150 psi (10.3 bar)

 

What Can a LAKOS Separator Offer You?

Circle-Icon

 

Gears_Quote-icon

 

Maintenance-icon

 

Continuous Filtration Cost Effectiveness Low-Upkeep
LAKOS Separators are designed to operate continuously with no routine shutdowns for cleaning or maintenance. Reduces defects, replacement parts, and maintenance cycles, while increasing efficiency and product consistency. No screens or filter elements to clean or replace. Centrifugal action removes debris without restricting flow or the mess of a filter.

 

Specifications (JPX)

Models*
Flow Range
Inlet/ Outlet
Size**
Connections Purge Size
Male NPT
Solids Collection
Capacity
Dry Weight
US GPM m3/hr Inlet/
Outlet
Top
Access
gal. liters lbs. kg
JPX-0004 4-10 1-2.5 1/2″ NPT**  1″ 0.09 0.3 23
10.4
JPX-0010 10-20 2.5-4.5 3/4 NPT**  1″ 0.11 0.4
48 21.8
JPX-0016 16-30 4-7 1″  1″ 0.15 0.6
53
24.0
JPX-0028 28-45 7-10 1-1/4″  1-1/2″ 0.15 0.6
53
24.0
JPX-0038 38-65 9-15 1-1/2″  1-1/2″ 0.4 1.5
107
48.5
JPX-0060 60-100 14-23 2″  1-1/2″ 0.8 3.0 188 85.3
JPX-0085 85-145 19-33 2-1/2″  1-1/2″ 0.8
3.0 229
103.9
JPX-0130 130-225 30-51 3″  1-1/2″ 0.8 3.0 241
109.3
JPX-0200-L 200-325 45-74 4″  1-1/2″ 1.6
6.1
448
203.2
JPX-0200-V 200-325 45-74 4″  1-1/2″ 4.4 16.7 384
174.2
JPX-0285-L 285-525 65-120 4″  1-1/2″ 2.1 7.9 579 262.6
JPX-0285-V 285-525 65-120 4″  1-1/2″ 5.4
20.5 488
221.4
JPX-0450-L 450-825 102-187 6″  1-1/2″ 2.8
10.6 763 346.1
JPX-0450-V 450-825 102-187 6″  1-1/2″ 6.7
25.4 690
313.0
JPX-0650-L 650-1200 150-275 6″  1-1/2″  4.3 16.3  966  438.2 
JPX-0650-V 650-1,200 150-275 6″  1-1/2″  10.4  39.4  921  417.8 
JPX-1160-L 1,160-2,150 265-490 8″  1-1/2″  8.6  32.6  1,388  629.6 
JPX-1160-V 1,160-2,150 265-490 8″  1-1/2″  20.5  77.6  1,378  622.3 
JPX-1850-L 1,850-3,400 420-775 10″  2″  15.0  56.8  2,141  971.1 
JPX-1850-V 1,850-3,400 420-775 10″  2″  31.5  119.2  2,255  1,023 
JPX-2650-L 2,650-4,900 600-1,115 12″  2″  23.5  89.0  3,664  1,662 
JPX-2650-V 2,650-4,900 600-1,115 12″  2″  51.1  193.4  3,186  1,445 
JPX-4200-L  4,200-7,800 950-1,775 16″  3″  52.2  197.6  6,024  2,732 
JPX-4200-V  4,200-7,800 950-1,775 16″  3″  99.3  375.9  5,761  2,613 
JPX-6700-L 6,700-12,750 1,520-2,895  20″  3″  81.0  306.6  8,476  3,845 
JPX-6700-V 6,700-12,750 1,520-2,895  20″  3″  162.3  614.4  8,092  3,671 

 

Specifications-(JPX)-frontSpecifications-(JPX)-top

Dimensions Low Flow Rates (JPX)

Models Dim A Dim B Dim C Dim D Dim E
inches mm inches mm inches mm inches mm inches mm
JPX-0004 27-9/16″ 699 7-1/2″ 191 6″ 152 7-5/8″ 194 3-1/2″ 89
JPX-0010 31-13/16″ 808 8-15/16″ 227 7″ 178 7-5/8″ 194 4-1/2″ 114
JPX-0016 33-1/8″ 842 6″ 152 7″ 178 7-15/16″ 202 4-1/2″ 114
JPX-0028 36-15/16″ 938 10-7/8″ 276 7″ 178 8-1/16″ 205 5-9/16″ 141
JPX-0038 39-1/2″ 1003 11″ 279 8″ 203 8-1/8″ 206 6-5/8″ 168
JPX-0060 48-13/16″ 1239 14-3/16″ 360 11″ 279 8-7/8″ 225 8-5/8″ 219
JPX-0085 56-5/8″ 1438 14-3/16″ 360 15″ 381 9-5/8″ 244 8-5/8″ 219
JPX-0130 59-3/4″ 1518 14-3/16″ 360 16″ 406 10-1/2″ 267 8-5/8″ 219

 

Dimensions-Low-Flow-Rates-(JPX)-frontDimensions-Low-Flow-Rates-(JPX)-top

Dimensions (JPX-L)

Models Dim A Dim B Dim C Dim D Dim E Dim F
inches mm inches mm inches mm inches mm inches mm inches mm
JPX-0200-L 71″ 1,803 65-1/4″ 1,657 40″ 1,016 21″ 533 10-3/4″ 273 13″ 330
JPX-0285-L 78-1/2″ 1,994 79-5/8″ 2,022 40″ 1,016 21″ 533 12-3/4″ 324 15-7/8″ 403
JPX-0450-L 85-11/16″ 2,176 94-5/16″ 2,396 40″ 1,016 24″ 610 14″ 356 15-1/4″ 387
JPX-0650-L 92″ 2,337 106-1/8″ 2,696 40″ 1,016 24″ 610 16″ 406 17-7/8″ 453
JPX-1160-L 104-3/4″ 2,661 127-3/16″ 3,231 40″ 1,016 30″ 762 20″ 508 21-13/16″ 554
JPX-1850-L 113-7/16″ 2,881 150-3/8″ 3,820 40″ 1,016 33″ 838 24″ 610 34-1/8″ 867
JPX-2650-L 126-1/2″ 3,213 165-13/16″ 4,212 60″ 1,524 38″ 965 28″ 711 37″ 940
JPX-4200-L 149-1/4″ 3,791 208″ 5,283 60″ 1,524 51″ 1,295 36″ 914 47-5/8″ 1,210
JPX-6700-L 168-1/4″ 4,274 244-1/2″ 6,210 60″ 1,524 60″ 1,524 42″ 1,067 53-1/2″ 1,360

 

Dimensions-(JPX-L)-frontDimensions-(JPX-L)-top

 

Dimensions (JPX-V)

Models Dim A Dim B Dim C Dim D Dim E
inches mm inches mm inches mm inches mm inches mm
JPX-0200-V 73-13/16″ 1,875 16″ 406 21″ 533 11-1/2″ 292 10-3/4″ 273
JPX-0285-V 79-9/16″ 2,021 18″ 457 21″ 533 14-3/16″ 360 12-3/4″ 324
JPX-0450-V 94-5/8″ 2,403 20″ 508 24″ 610 13-3/8″ 340 14″ 356
JPX-0650-V 107-3/8″ 2,727 22″ 559 24″ 610 15-3/4″ 400 16″ 406
JPX-1160-V 128-1/8″ 3,254 26″ 660 30″ 762 18-7/8″ 479 20″ 508
JPX-1850-V 148-5/16″ 3,767 32″ 813 33″ 838 28″ 711 24″ 610
JPX-2650-V 168-3/4″ 4,286 36″ 914 38″ 965 31″ 787 28″ 711
JPX-4200-V 205-3/16″ 5,212 44″ 1,118 51″ 1,295 39-1/8″ 994 36″ 914
JPX-6700-V 244-3/8″ 6,207 52″ 1,219 60″ 1,524 43″ 1,092 42″ 1,067

 

Specifications (JPL)

Models
Flow Range
Inlet/ Outlet
Size**
Purge Size
Male NPT
Solids Collection
Capacity
Dry Weight
US GPM m3/hr gal. liters lbs. kg
JPL-0004 4-10 1-2.5 1/2″ NPT**  1″ 0.09 0.3 23 10.4
JPL-0010 10-20 2.5-4.5 3/4 NPT**  1″ 0.11 0.4 37 16.8
JPL-0016 16-30 4-7 1″  1″ 0.15 0.6 43 19.5
JPL-0028 28-45 7-10 1-1/4″  1-1/2″ 0.27 1.0 62 28.1
JPL-0038 38-65 9-15 1-1/2″  1-1/2″ 0.4 1.5 86 39
JPL-0060 60-100 14-23 2″  1-1/2″ 0.8 3.0 147 66.7
JPL-0085 85-145 19-33 2-1/2″  1-1/2″ 0.8 3.0 189 85.7
JPL-0130 130-225 30-51 3″  1-1/2″ 0.8 3.0 200 90.7
JPL-0200-L 200-325 45-74 4″  1-1/2″ 1.6 6.1 425 192.8
JPL-0200-V 200-325 45-74 4″  1-1/2″ 4.4 16.7 368 166.9
JPL-0285-L 285-525 65-120 4″  1-1/2″ 2.1 7.9 558 253.1
JPL-0285-V 285-525 65-120 4″  1-1/2″ 5.4 20.5 468 212.3
JPL-0450-L 450-825 102-187 6″  1-1/2″ 2.8 10.6 720 326.6
JPL-0450-V 450-825 102-187 6″  1-1/2″ 6.7 25.4 645 292.6
JPL-0650-L 650-1,200 150-275 6″  1-1/2″  4.3 16.3  924 419.1
JPL-0650-V 650-1,200 150-275 6″  1-1/2″  10.4  39.4  880 399.2
JPL-1160-L 1,160-2,150 265-490 8″  1-1/2″  8.6  32.6  1,309 593.7
JPL-1160-V 1,160-2,150 265-490 8″  1-1/2″  20.5  77.6  1,304 591.5
JPL-1850-L 1,850-3,400 420-775 10″  2″  15.0  56.8  1,732 785.6
JPL-1850-V 1,850-3,400 420-775 10″  2″  31.5  119.2  1,829 829.6
JPL-2650-L 2,650-4,900 600-1,115 12″  2″  23.5  89.0  2,641 1,198
JPL-2650-V 2,650-4,900 600-1,115 12″  2″  51.1  193.4  2,331 1,057
JPL-4200-L  4,200-7,800 950-1,775 16″  3″  52.2  197.6  5,120 2,322
JPL-4200-V  4,200-7,800 950-1,775 16″  3″  99.3  375.9  4,675 2,121
JPL-6700-L 6,700-12,750 1,520-2,895  20″  3″  81.0  306.6  6,983 3,167
JPL-6700-V 6,700-12,750 1,520-2,895  20″  3″  162.3  614.4  6,594 2,991

 

Dimensions Low Flow Rates (JPL)

Models Dim A Dim B Dim C Dim D
inches mm inches mm inches mm inches mm
JPL-0004 27-9/16″ 699 6-3/4″ 171 7-5/8″ 194 3-1/2″ 89
JPL-0010 31-13/16″ 808 8-1/4″ 210 7-5/8″ 194 4-1/2″ 114
JPL-0016 33-1/8″ 842 8-1/4″ 210 7-15/16″ 202 4-1/2″ 114
JPL-0028 36-15/16″ 938 9-13/16″ 249 8-1/16″ 205 5-9/16″ 141
JPL-0038 39-1/2″ 1,003 10-5/16″ 262 8-1/8″ 206 6-5/8″ 168
JPL-0060 48-13/16″ 1,239 13-5/16″ 338 8-7/8″ 225 8-5/8″ 219
JPL-0085 56-5/8″ 1,438 13-5/16″ 338 9-5/8″ 244 8-5/8″ 219
JPL-0130 59-3/4″ 1,518 13-5/16″ 338 10-1/2″ 267 8-5/8″ 219

 

Dimensions (JPL-L)

Models Dim A Dim B Dim C Dim D Dim E
inches mm inches mm inches mm inches mm inches mm
JPL-0200-L 68-7/8″ 1,749 65-1/2″ 1,664 40″ 1,016 10-3/4″ 273 13-1/7″ 337
JPL-0285-L 76-1/2″ 1,943 79-3/4″ 2,026 40″ 1,016 12-3/4″ 324 15-7/8″ 403
JPL-0450-L 83-3/8″ 2,118 94-1/2″ 2,400 40″ 1,016 14″ 356 15-1/4″ 387
JPL-0650-L 89-7/8″ 2,283 106-1/4″ 2,699 40″ 1,016 16″ 406 17-7/8″ 454
JPL-1160-L 101-5/16″ 2,573 127-1/4″ 3,232 40″ 1,016 20″ 508 21-13/16″ 554
JPL-1850-L 110″ 2,794 142-3/8″ 3,616 40″ 1,016 24″ 610 25-15/16″ 659
JPL-2650-L 122-7/8″ 3,121 157-1/2″ 4,001 60″ 1,524 28″ 711 28-3/16″ 716
JPL-4200-L 144-3/4″ 3,677 197-1/2″ 5,017 60″ 1,524 36″ 914 37-1/8″ 943
JPL-6700-L 163-1/2″ 4,153 233-5/8″ 5,934 60″ 1,524 42″ 1,067 42-5/8″ 1,083

 

 

Resources

LAKOS LS-631 JPL Brochure

LAKOS LS-631 JPL Brochure

Download
LAKOS LS-632 JPX Brochure

LAKOS LS-632 JPX Brochure

Download
LAKOS LS-731 JPX-JPL I&O Manual

LAKOS LS-731 JPX-JPL I&O Manual

Download

Talk to one of our Experts

Reach out to our team of Spraying, Pumping, Filtering, Valve, and Systems Specialists today. We know we can help you with any municipal or industrial application challenges.